Florida Traffic Ticket Points
One of the biggest concerns associated with a traffic ticket is the number of points it could land on your driving record. Ticket points can not only affect your insurance premiums, but also stack up against you over time. Receiving too many points within a given time frame can result in a suspension of your driver’s license. Below is a list of the most commonly issued traffic tickets in St. Petersburg, Clearwater and surrounding Pinellas County areas and the points associated with a conviction.
For a complete list of all Florida traffic violations and their points, review the Florida Department of Highway Safety & Motor Vehicles Uniform Traffic Citation Manual.
UNLAWFUL SPEED | SPEEDING VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Speeding Exceeding Maximum Limit | 316.183(2) | 3 |
| Speeding Posted Zone Municipal Street | 316.189(1) | 3 |
| Speeding Posted Zone County Road | 316.189(2) | 3 |
| Speeding Posted Zone Interstate | 316.187(2) |
3 |
| Speeding Posted Zone State Road | 316.187(1) | 3 |
| Too Fast for Conditions | 316.183(4) | 3 |
| Speeding School Zone | 316.189(5) | 3 |
| Speeding Work Zone | 316.183(6) | 3 |
| Speeding (30+ mph and Greater) – Mandatory Court Appearance | 316.187 / 316.189 | 4 |
| Speeding in Excess of 50 mph – Mandatory Court Appearance | 316.1926 | 4 |
TRAFFIC CONTROL DEVICE AND SIGN VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Disregard Traffic Control Device Running Red Light | 316.074(1) | 3 |
| Failure to Obey Stop Sign | 316.123(2) | 3 |
TURNING VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Improper U-Turn | 316.151(5) | 3 |
| Disobeyed Device at Intersection re: Turns | 316.151(1) | 3 |
| Turned Left from Wrong Lane | 316.151(1)b | 3 |
| Turned left in Front of Approaching Traffic | 316.122 | 3 |
| Turned When Unsafe | 316.151(1) | 3 |
| Improper Turn at Intersection | 316.151(1) | 3 |
| Turned Right from Wrong Lane | 316.15(1)a | 3 |
FAIL TO YIELD & RIGHT OF WAY VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Failure to Yield Approaching Intersection | 316.121(1)(2) | 3 |
| Failure to Yield at Intersection | 316.123(3) | 3 |
| Failure to Yield Entering Highway | 316.125 | 3 |
| Failure to Yield to Emergency Vehicle | 316.126 | 3 |
| Failure to Yield at Four-Way Stop | 316.123(2) | 3 |
LANE VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Failure to Drive Within Single Lane | 316.089(1) | 3 |
| Improper Lane Change | 316.085(1) | 3 |
| Improper Lane Change – Pulling in Front of Vehicle | 316.085(2) | 3 |
| Driving on Wrong Side of the Road | 316.081 | 3 |
MISCELLANEOUS MOVING VIOLATIONS
| Type of Offense | Florida Statute | Moving Violations Points |
|---|---|---|
| Careless Driving | 316.1925(1) | 3 |
| Reckless Driving (Criminal Offense) | 316.192(1) | 4 |
| Passing Stopped School Bus | 316.172(1)a | 4 |
| Improper Backing | 316.1985(1) | 3 |
| Following too Closely | 316.0895(1) | 3 |
| Unlawful Crossing of Median Strip | 316.090(2) | 3 |
FLORIDA DRIVER’S LICENSE SUSPENSION POINT SYSTEM
| Number of Points | Within Period of Time | Length of Suspension |
|---|---|---|
| 12 Points | Within 12 months | 30 Day Suspension |
| 18 Points | Within 18 months | 3 Month Suspension |
| 24 Points | Within 36 months | 1 Year Suspension |
| 15 Traffic Offenses | Withing 5 years | Declared Habitual Traffic Offender (HTO) by DHSMV 5 Year Suspension |